Transparency
Transparency Portal
We Demand Transparency From Government.
We Practice It Ourselves.
NGRP publishes its donations, expenses, candidate declarations, internal governance rules, annual reports and conflict-of-interest disclosures — because reform begins at home.
Party Donations
Complete, line-item register of donations received by NGRP, updated quarterly.
| period | donor | amount | note |
|---|---|---|---|
| Q1 2026 | Individual donors (aggregated) | INR 2.14 Cr | 3,912 individual contributions |
| Q1 2026 | Corporate donors | INR 0.86 Cr | 12 disclosed corporate contributions |
| Q1 2026 | Institutional trust | INR 0.19 Cr | 1 registered trust |
Major Expenses
Line-item disclosure of all major party expenses above INR 5 lakh.
| period | item | amount | note |
|---|---|---|---|
| Q1 2026 | Public townhalls and outreach | INR 42 lakh | 18 events across 9 states |
| Q1 2026 | Technology platform and dashboard | INR 28 lakh | Open-source-first vendors |
| Q1 2026 | Research and policy papers | INR 21 lakh | Independent policy fellows |
Candidate Declarations
Full asset, liability and background declarations for every NGRP candidate.
| name | state | assets | cases |
|---|---|---|---|
| Illustrative Candidate A | Maharashtra | INR 78 lakh | None disclosed |
| Illustrative Candidate B | Karnataka | INR 1.42 Cr | None disclosed |
| Illustrative Candidate C | Delhi | INR 34 lakh | None disclosed |
Internal Governance Rules
Constitution, code of conduct and internal rulebook of NGRP, published in full.
| document | version | note |
|---|---|---|
| NGRP Constitution | v1.0 | Full text available for public download |
| Code of Conduct for office bearers | v1.0 | Binding on every office bearer and candidate |
| Internal grievance redressal rules | v1.0 | Time-bound resolution guarantee |
Annual Reports
Audited annual reports covering finances, activities and impact.
| year | auditor | note |
|---|---|---|
| 2025 | Independent chartered accountants | Full audit report published |
| 2024 | Independent chartered accountants | Full audit report published |
Conflict-of-Interest Disclosures
Every office bearer and candidate publishes a standing conflict-of-interest disclosure.
| role | count | note |
|---|---|---|
| Office bearer | 42 | 100% disclosed and public |
| Candidate | 128 | 100% disclosed and public |
| Policy fellow | 26 | 100% disclosed and public |